Cartridge heaters are used in various industries where high temperatures and minimal space requirements are needed.
The main applications for these heating elements include, for example:
The heaters operate at a voltage of 12–230 V. They are available in various sizes and power ratings.
Ask for the size you need; prices depend on the size and quantity.
Cartridge heaters are primarily used to heat metal components in industrial equipment and tools. Cartridge heaters are available in a very wide range of standard products, listed below, or can be custom-manufactured to meet specific customer requirements. Cartridge heaters are also available with various supply voltages, such as 12V, 24V, 48V, etc. If necessary, cartridge heaters can also be equipped with a temperature limiter or a PT100 temperature sensor.
Check out our other heating elements and heaters as well.
| Code | Dimension (mm) | Power | Voltage |
| Ø6.5×40 | 100W | 230V | |
| 91800029 | Ø6.5×40 | 175W | 230V |
| 91800102 | Ø6.5×60 | 200W | 230V |
| 91800110 | Ø6.5×60 | 250W | 230V |
| 91800151 | Ø6.5×80 | 300W | 230V |
| 91800177 | Ø6.5×100 | 150W | 230V |
| 91800185 | Ø6.5×100 | 250W | 230V |
| 91800193 | Ø6.5×100 | 400W | 230 V |
| 91800201 | Ø8.0×40 | 50W | 230V |
| 91800219 | Ø8.0×40 | 160W | 230V |
| 91800235 | Ø8.0×40 | 200W | 230V |
| 91800292 | Ø8.0×60 | 125W | 230V |
| 91800342 | Ø8.0×80 | 200W | 230V |
| 91800367 | Ø8.0×80 | 400W | 230V |
| 91800375 | Ø8.0×100 | 200W | 230V |
| 91800391 | Ø8.0×100 | 400W | 230V |
| 91800409 | Ø8.0×130 | 250W | 230V |
| 91800417 | Ø8.0×130 | 400W | 230V |
| 91800425 | Ø10.0×40 | 100W | 230V |
| 91800441 | Ø10.0×40 | 200 W | 230V |
| 91800458 | Ø10.0×40 | 250W | 230V |
| 91800524 | Ø10.0×60 | 150W | 230V |
| 91800540 | Ø10.0×60 | 300W | 230V |
| 91800557 | Ø10.0×60 | 400W | 230V |
| 91800573 | Ø10.0×80 | 200W | 230V |
| 91800581 | Ø10.0×80 | 250W | 230V |
| 91800599 | Ø10.0×80 | 400W | 230V |
| 91800607 | Ø10.0×80 | 500W | 230V |
| 91800623 | Ø10.0×100 | 200W | 230 V |
| 91800631 | Ø10.0×100 | 350W | 230V |
| 91800649 | Ø10.0×100 | 500W | 230V |
| 91800672 | Ø10.0×130 | 315W | 230V |
| 91800680 | Ø10.0×130 | 500 W | 230V |
| 91800698 | Ø10.0×130 | 800 W | 230V |
| 91800706 | Ø10.0 × 160 | 400W | 230V |
| 91800714 | Ø10.0×160 | 630 W | 230V |
| 91800847 | Ø12.5×60 | 300W | 230V |
| 91800870 | Ø12.5×80 | 200W | 230V |
| 91800896 | Ø12.5×80 | 500W | 230V |
| 91800912 | Ø12.5×80 | 750W | 230V |
| 91800946 | Ø12.5×100 | 600 W | 230V |
| 91800961 | Ø12.5×100 | 1000 W | 230 V |
| 91800979 | Ø12.5×130 | 400 W | 230V |
| 91800987 | Ø12.5×130 | 600 W | 230V |
| 91800995 | Ø12.5×130 | 1000W | 230 V |
| 91801019 | Ø12.5×160 | 500W | 230V |
| 91801043 | Ø12.5×200 | 630 W | 230V |
| 91801050 | Ø12.5×200 | 1000W | 230V |
| 91801266 | Ø16.0×100 | 500W | 230V |
| 91801308 | Ø16.0×130 | 500W | 230V |
| 91801357 | Ø16.0×160 | 600 W | 230V |
| 91801373 | Ø16.0×160 | 1600 W | 230V |
| 91801431 | Ø16.0×250 | 1600 W | 230V |
| Diameter | 10.0, 12.5, 16.0, 20.0, 6.5, 8.0 |
|---|---|
| Length | 100.0, 130.0, 160.0, 180.0, 200.0, 250.0, 30.0, 300.0, 40.0, 50.0, 60.0, 80.0 |
| Power (W) | 100.0, 1000.0, 1100.0, 125.0, 1250.0, 140.0, 1400.0, 150.0, 1500.0, 160.0, 1600.0, 175.0, 180.0, 1800.0, 200.0, 2000.0, 220.0, 2200.0, 250.0, 2500.0, 280.0, 300.0, 315.0, 350.0, 400.0, 450.0, 500.0, 560.0, 600.0, 630.0, 670.0, 700.0, 750.0, 800.0, 850.0, 900.0 |
| Voltage | 230 |



