
Self-regulating heating cables are used for freeze protection, as well as in other situations where a specific temperature must be maintained.
The most common applications for self-regulating heating cables with EX certification are areas at risk of explosion; a special connection kit must be used during installation.
Heating cables can be cut to exactly the length needed; this is a convenient solution that can even be done on-site.
ESR-H BOT Specifications:
TRACECO Specifications:
Maximum surface temperature of the ESR-H BOT heating cable: max. 120°C when energized and in heating mode; 210°C when de-energized
Maximum surface temperature of the TRACECO heating cable: 65°C max. when energized and in heating mode; 80°C when de-energized
| Cable type: TRACECO, max. 65°C | |||||
| Code | Capacity | Type | Voltage | Max. Length | |
| 98600010 | 10 W/m | TRACECO-10 | 10°C/230V | 200 m | |
| 98600011 | 20 W/m | TRACECO-20 | 10°C/230V | 155 m | |
| 98600012 | 30 W/m | TRACECO-30 | 10°C/230V | 120 m | |
| 98600013 | 40 W/m | TRACECO-40 | 10°C/230 V | 100 m | |
| Cable type: ESR-H BOT, high-temperature, max. 120°C | |||||
| Code | Capacity | Type | Voltage | Max. Length | |
| 10 W/m | ESR-H BOT-10 | 10°C/230 V | 200 m | ||
| 98600027 | 20 W/m | ESR-H BOT-20 | 10°C/230 V | 160 m | |
| 98600029 | 30 W/m | ESR-H BOT-30 | 10°C/230V | 114 m | |
| 98600031 | 60 W/m | ESR-H BOT-60 | 10°C/230V | 64 m | |
| Power (W) | ELSR-H-10-2-BOT [10 W/m at 10°C, Un=230 V], ELSR-H-15-2-BOT [15 W/m at 10°C, Un=230 V], ELSR-H-20-2-BOT [20 W/m at 10°C, Un=230 V], ELSR-H-30-2-BOT [30 W/m at 10°C, Un=230 V], ELSR-H-45-2-BOT [45 W/m at 10°C, Un=230 V], ELSR-H-60-2-BOT [60 W/m at 10°C, Un=230 V], ELSR-H-75-2-BOT [75 W/m at 10°C, Un=230 V], ELSR-LS-10-2-AO [10 W/m at 10°C, Un=230 V], ELSR-LS-10-2-BO [10 W/m at 10°C, Un=230 V], ELSR-LS-15-2-AO [15 W/m at 10°C, Un=230 V], ELSR-LS-15-2-BO [15 W/m at 10°C, Un=230 V], ELSR-LS-25-2-AO [25 W/m at 10°C, Un=230 V], ELSR-LS-25-2-BO [25 W/m at 10°C, Un=230 V], ELSR-N-10-2-AO [10 W/m at 10°C, Un=230 V], ELSR-N-10-2-BO [10 W/m at 10°C, Un=230 V], ELSR-N-10-2-BOT [10 W/m at 10°C, Un=230 V], ELSR-N-20-2-AO [20 W/m at 10°C, Un=230 V], ELSR-N-20-2-BO [20 W/m at 10°C, Un=230 V], ELSR-N-20-2-BOT [20 W/m at 10°C, Un=230 V], ELSR-N-30-2-AO [30 W/m at 10°C, Un=230 V], ELSR-N-30-2-BO [30 W/m at 10°C, Un=230 V], ELSR-N-30-2-BOT [30 W/m at 10°C, Un=230 V], ELSR-N-40-2-AO [40 W/m at 10°C, Un=230 V], ELSR-N-40-2-BO [40 W/m at 10°C, Un=230 V], ELSR-N-40-2-BOT [40 W/m at 10°C, Un=230 V], ELSR-SH 15-2 BOT [15 W/m at 10°C, Un=230 V], ELSR-SH 35-2 BOT [35 W/m at 10°C, Un=230 V], ELSR-SH 90-2 BOT [90 W/m at 10°C, Un=230 V], ELSR-SHH-15-2-BOT [15 W/m at 10°C, Un=230 V], ELSR-SHH-30-2-BOT [30 W/m at 10°C, Un=230 V], ELSR-SHH-45-2-BOT [45 W/m at 10°C, Un=230 V], ELSR-SHH-60-2-BOT [60 W/m at 10°C, Un=230 V], ELSR-SHH-75-2-BOT [75 W/m at 10°C, Un=230 V] |
|---|



