Capillary thermostats are suitable for controlling heating elements. Based on the set temperature, the sensor closes when the temperature rises and opens when the temperature drops.
Below is a selection of our best-selling 1-pole, 3-pole, and capillary thermostats.
1-pole, 16 A/400 V
| Item No. | Description |
| 19001007 | 0–40°C with switch, capillary tube, 850 mm, sensor Ø6.0 x 147 mm |
| 19001858 | 0–40°C, knob, Ø50.0 mm |
| 19001015 | 30–85°C, capillary tube, 850 mm, sensor Ø6.0 x 93 mm |
| 19001809 | 30–85°C, knob, Ø50.0 mm |
| 19001346 | 30–93°C, capillary tube, 1730 mm |
| 19001031 | 30–110°C, capillary tube, 850 mm, sensor Ø6.0 x 115 mm |
| 19001825 | 30–110°C, knob, Ø50.0 mm |
| 19001064 | 30–110°C with switch, short shaft with keyway, capillary tube, 830 mm, sensor Ø6.0 x 113 mm |
| 19001338 | 50–250°C, capillary tube, 1130 mm, sensor Ø3.0 x 201 mm |
| 19001908 | 50–250°C, knob, Ø50.0 mm |
| 19001395 | 50–281°C with switch, capillary tube, 850 mm, sensor Ø3.0 x 160 mm |
| 19001023 | 50–320°C, capillary tube, 870 mm, sensor Ø3.0 x 160 mm |
| 19001833 | 50–320°C, knob, Ø50.0 mm |
| 19001643 | 100–580°C with switch, capillary tube, 1130 mm, sensor Ø4.0 x 163 mm |
| 19000140 | 100–580°C, knob, Ø50.0 mm |
| 19001536 | -35°C to +35°C, with a sensor permanently mounted in the enclosure |
| 19001577 | 0–40°C, in a box with a capillary tube, 1500 mm, sensor Ø6.0 x 115 mm |
| 19900562 | 0–40°C, in a case with a capillary tube, 1,500 mm, sensor Ø6.0 x 115 mm, and sensor tube |

3-pole capillary thermostats, 16 A/400 V
| Item No. | Description |
| 19001080 | 0–40°C, capillary tube, 870 mm, sensor Ø6.0 x 215 mm |
| 19001858 | 0–40°C, knob, Ø50.0 mm |
| 19001288 | 0–40°C, three settings (0–3–6°C), capillary tube, 880 mm, sensor Ø6.0 x 215 mm |
| 19001858 | 0–40°C, knob, Ø50.0 mm |
| 19001122 | 30–85°C, capillary tube, 870 mm, sensor Ø6.0 x 131 mm |
| 19001809 | 30–85°C, knob, 50.0 mm |
| 19001114 | 30–110°C with switch, capillary tube, 880 mm, sensor Ø6.0 x 235 mm |
| 19001825 | 30–110°C, knob, Ø50.0 mm |
| 19001106 | 50–300°C, capillary tube, 870 mm, sensor Ø6.0 x 75 mm |
| 19001833 | 50–300°C, knob, Ø50.0 mm |
| 19001171 | 60–200°C, three settings (0–10–20°C), capillary tube, 1,740 mm, sensor Ø6.0 x 179 mm |
| 19001817 | 60–200°C, knob, Ø50.0 mm |

Combined capillary thermostats, 3-pole, 20 A/400 V
| Item No. | Description |
| 19001270 | 30–85°C with thermal shut-off at 110°C, freeze protection at 7°C, capillary tube 870 mm, sensor Ø6.0 x 129 mm/Ø6.0 x 92 mm |
| 19001809 | 30–85°C, knob, Ø50.0 mm |
| 19001569 | 30–85°C, short shaft with groove, thermal shut-off at 110°C, capillary tube 870 mm, sensor Ø6.0 x 129 mm/Ø6.0 x 92 mm |
| 19001668 | 0–45°C with thermal shut-off at 76°C, capillary tube 870 mm, sensor Ø6.0 x 182 mm/Ø6.0 x 94 mm |
| 19002351 | 0–45°C, knob, Ø41.0 mm |

Capillary thermostats are manufactured at our production facility in Denmark by JEVI A/S, for whom we serve as the official representative in Estonia. You can view the entire product lineup on their website at http://www.jevi.dk
If you’re looking for capillary thermostats, our products are the perfect choice for you!
| Type | 1-pole, 3-pole, Combined 3-pole |
|---|---|
| Voltage | 16A/400V, 20A/400V |
| Variation | -35°C to +35°C, with a sensor permanently mounted in the case, 0–40°C with switch, capillary tube, 850 mm, sensor Ø6.0 x 147 mm, 0–40°C, capillary tube, 870 mm, sensor Ø6.0 x 215 mm, 0–40°C, in a box with a capillary tube, 1,500 mm, sensor Ø6.0 x 115 mm, 0–40°C, in a housing with a capillary tube, 1,500 mm, sensor Ø6.0 x 115 mm, and sensor tube, 0–40°C, knob, Ø50.0 mm, 0–40°C, three settings (0–3–6°C), capillary tube, 880 mm, sensor Ø6.0 x 215 mm, 0–45°C with thermal shut-off at 76°C, capillary tube 870 mm, sensor Ø6.0 x 182 mm/Ø6.0 x 94 mm, 0–45°C, knob, Ø41.0 mm, 100–580°C with switch, capillary tube, 1130 mm, sensor Ø4.0 x 163 mm, 100–580°C, knob, Ø50.0 mm, 30–110°C with a switch, short shaft with a keyway, capillary tube, 830 mm, sensor Ø6.0 x 113 mm, 30–110°C with switch, capillary tube, 880 mm, sensor Ø6.0 x 235 mm, 30–110°C, capillary tube, 850 mm, sensor Ø6.0 x 115 mm, 30–110°C, knob, Ø50.0 mm, 30–85°C with thermal shut-off at 110°C, freeze protection at 7°C, capillary tube 870 mm, sensor Ø6.0 x 129 mm/Ø6.0 x 92 mm, 30–85°C, capillary tube, 850 mm, sensor Ø6.0 x 93 mm, 30–85°C, capillary tube, 870 mm, sensor Ø6.0 x 131 mm, 30–85°C, knob, 50.0 mm, 30–85°C, knob, Ø50.0 mm, 30–85°C, short shaft with a groove, thermal cut-off at 110°C, capillary tube 870 mm, sensor Ø6.0 x 129 mm/Ø6.0 x 92 mm, 30–93°C, capillary tube, 1,730 mm, 50–250°C, capillary tube, 1,130 mm, sensor Ø3.0 x 201 mm, 50–250°C, knob, Ø50.0 mm, 50–281°C with switch, capillary tube, 850 mm, sensor Ø3.0 x 160 mm, 50–300°C, capillary tube, 870 mm, sensor Ø6.0 x 75 mm, 50–300°C, knob, Ø50.0 mm, 50–320°C, capillary tube, 870 mm, sensor Ø3.0 x 160 mm, 50–320°C, knob, Ø50.0 mm, 60–200°C, knob, Ø50.0 mm, 60–200°C, three settings (0–10–20°C), capillary tube, 1,740 mm, sensor Ø6.0 x 179 mm |

